| Exercise |
Top 5 Males
Top 5 Females |
Exercise | Top 5 Males
Top 5 Females |
||||
| Back Squat |
Male 1.405 - Karl A 2.350 - Don K 3.335 - Jay B 4.300 - Jordy K 5.286x2 - Jon O Female 1.185 - Mary Lee K 2.175 - Melissa C 3.155 - Laura W 4.145 - Rebecca G 5.113 - Christina T |
Deadlift | Male 1.435 - Jay B 2.435 - Karl A 3.330 - Mark H 4.330 - Jon O 5.315 - Justin F Female 1.215 - Savitha M 2.215 - Mel C 3.209 - Mary Lee 4.192 - Laura W 5.170 - Rebecca G |
||||
| Front Squat | Male 1.300 - Barrett D 2.233 - Justin F 3.192 - Mark H 4. 5. Female 1.155 - Melissa C 2.125 - Mary Lee 3.120 - Laura W 4.120 - Christina T 5. |
Zercher Squat |
Male 1.240 - Jon O 2.240 - Jay B 3.225x2 - Justin F 4. 5. Female 1. 2. 3. 4. 5. |
||||
| Over Head Squat |
Male 1.110 - Justin F 2. 3. 4. 5. Female 1.85 - Melissa C 2.80 - Mary Lee 3.50x3 - Christina T 4. 5. |
Snatch Grip | Male 1. 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
||||
| Low Bar Squat |
Male 1.425 - Jeff A 2.275 - Justin F 3.250 - Steve G 4. 5. Female 1.185x2 - Melissa 2.175 - Mary Lee 3.165 - Laura 4. 5. |
Sumo Deadlift | Male 1. 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
||||
| Pistol Squat Total/leg |
Male 1. 2. 3. 4. 5. Female 1.6 - Mary Lee 2. 3. 4. 5. |
Press | Male 1.155 - Don K 2.145 - Jay B 3.132.5 - Jon O 4.125 - Justin F 5. Female 1. 2. 3. 4. 5. |
||||
| Bench Press | Male 1.275 - Don K 2.275 - Karl A 3.250 - Jordy K 4.240 - Jay B 5.230 - Cary R Female 1.115 - Savitha M 2.105 - Laura W 3.105 - Melissa C 4.100 - Mary Lee K 5. |
Push Press | Male 1.162 - Justin F 2. 3. 4. 5. Female 1.98 - Melissa 2.95 - Laura W 3.90 - Mary Lee 4. 5. |
||||
| Decline Press | Male 1. 2. 3. 4. 5. Female 1.115 - Melissa C 2.115 - Laura W 3.105 - Mary Lee 4. 5. |
Push Jerk | Male 1.185 - Barrett D 2.185 - Jeff A 3.155 - Martyn E 4.135 - Mark H 5.115 - ALex T Female 1.95 - Laura W 2.90 - Mary Lee 3.85 - Melissa C 4.65 - Christina T 5. |
||||
| Incline Press | Male 1. 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
Split Jerk | Male 1. 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
||||
| Push Up | Male 1. 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
Clean and Jerk
|
Male 1. 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
||||
| Dips For Weight | Male 1.90 - Mark H 2.70 - Talon B 3. 4. 5. Female 1.25 - Mary Lee 2.15 - Laura W 3. 4. 5. |
Power Clean | Male 1.240 - Barrett D 2.230 - Jeff A 3.195 - Don K 4.185 - Martyn E 5.163 - Justin F Female 1.120 - Melissa C 2.95 - Laura W 3.90 - Mary Lee 4. 5. |
||||
| Dips For #'s | Male 1.18 - Jay B 2.12 - Mark H 3.3 - Alex T 4.1 - Justin F 5. Female 1.15 - Mary Lee 2.5 - Laura W 3.1 - Mel C 4. 5. |
Power Snatch | Male 1. 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
||||
| Chin Up Weighted | Male 1.70.4 - Jay B 2.55.4 - Jon O 3.55 - Don K 4.35 - Martyn E 5.32,5 - Alex T Female 1.25 - Mary Lee 2.10x3 - Laura W 3.5 - Mel C 4. 5. |
Clean | Male 1. 2. 3. 4. 5. Female 1.120 - Melissa 2.103 - Mary Lee 3. 4. 5. |
||||
| Chins #'s | Male 1.20 - Lane H 2.17 - Alex T 3.13 - Jay B 4.7 - Mark H 5.5 - Jeffrey W Female 1.15 - Mary Lee 2.7 - Melissa C 3.6 - Laura W 4.2 - Marlene L 5. |
Snatch | Male 1. 2. 3. 4. 5. Female 1.66 - Mary Lee K 2. 3. 4. 5. |
||||
| Muscle Ups Rings |
Male 1. 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
Hang Power Clean | Male 1.165 - Justin F 2.155 - Mark H 3. 4. 5. Female 1.75 - Mary Lee 2. 3. 4. 5. |
||||
| Muscle Ups Bar | Male 1.1 - Lane H 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
Hang Power Snatch | Male 1. 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
||||
| Double Under's | Male 1.20 - Martyn E 2.11 - Justin F 3. 4. 5. Female 1.37 - Mary Lee 2.27 - Rebecca G 3.14 - Melissa C 4.7 - Ally S 5. |
Hang Clean | Male 1. 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
||||
| Hand Stand Push Ups | Male 1.6 - Lane H 2. 3. 4. 5. Female 1.5 - Mary Lee 2. 3. 4. 5. |
Hang Snatch | Male 1. 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
||||
| Row 10 Stroke Test | Male 1.1:13 - Jay B 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
Run 200m | Male 1. 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
||||
| Row 100m Sprint | Male 1.15.3 - Jay B 2.16.0 - Justin F 3. 4. 5. Female 1. 2. 3. 4. 5. |
Run 400m | Male 1. 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
||||
| Row 200m |
Male 1.31.9 - Jay B 2.33.7 - Justin F 3.35.0 - Jordy 4.35.9 - Jon O 5. Female 1.42.8s - Christina T. 2. 3. 4. 5. |
Run 800m | Male 1. 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
||||
| Row 500m | Male 1.1:26''1 - Jay B 2.1:31''2 - Alex T 3.1:32''5 - Justin F 4.1:38 - Alex T 5. Female 1.1:56''2 - Christina T 2.2:02 - Savitha M 3.2:05 - Laura W 4.2:20 - Marlene Lambe 5.2:30 - Eszter G |
Run 1 K | Male 1. 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
||||
| Row 800m |
Male 1. 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
Run 1 Mile | Male 1. 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
||||
| Row 1000m | Male 1. 2. 3. 4. 5. Female 1.4:14 - Christina T 2.4:22 - Melissa C 3.4:24- Rebecca G 4.4:45 - Mary Lee 5.5:01 - Eszter G |
Run 3k | Male 1. 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
||||
| Row 2k | Male 1.7:53''2 - Justin F 2.8:08 - Don K 3.8:19 - Bill K 4. 5. Female 1.9:27 - Debbie K 2. 3. 4. 5. |
Run 5k | Male 1. 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
||||
| Row 3k |
Male 1. 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
Sit Ups in 2mins |
Male 1. 2. 3. 4. 5. Female 1.72 - Christina T 2.63 - Steph J 3. 4. 5. |
||||
| Row 5k | Male 1. 2. 3. 4. 5. Female 1.24.25'3 - Christina T 2. 3. 4. 5. |
Airdyne Distance in 3mins |
Male 1.1.0 Miles - Jon O 2.1.0 Miles - Jay B 3. 4. 5. Female 1. 2. 3. 4. 5. |
||||
| Row 10k | Male 1. 2. 3. 4. 5. Female 1. 2. 3. 4. 5. |
||||||